- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 118
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0067D | Villa | La Nucía urbanizaciones | 5 | 265 | 26 | €775,000 | |
| LUX0024 | Luxury Villa | Benidorm Sierra Cortina | 5 | 500 | 64 | €2,450,000 | |
| LUX0046 | Luxury Villa | Finestrat Sierra Cortina | 3 | 331 | 20 | €725,000 | |
| LUX0077 | Luxury Villa | Finestrat Sierra Cortina | 3 | 210 | 20 | €870,000 | |
| CHA0075 | Villa | Finestrat Sierra Cortina | 3 | 200 | 34 | €555,000 | |
| LUX0048 | Luxury Villa | Altea Santa Clara | 6 | 950 | 36 | €2,400,000 | |
| AP0268 | Apartment | Benidorm Primea linea playa | 3 | 121 | 16 | €735,000 | |
| CHA0070 | Villa | Polop de la Marina Polop | 2 | 130 | 26 | €373,000 | |
| CHA0071 | Villa | Polop de la Marina Polop | 3 | 220 | 26 | €448,000 | |
| AP0001 | Apartment | Benidorm Playa Poniente | 3 | 190 | 30 | €973,750 | |
| CHA0029 | Villa | Benidorm Playa Poniente | 3 | 350 | 26 | €420,000 | |
| AP0103 | Apartment | Benidorm Playa Poniente | 4 | 202 | 24 | €985,000 | |
| AP0104 | Apartment | Benidorm Playa Poniente | 3 | 182 | 23 | €1,019,000 | |
| AP0240 | Apartment | Benidorm Playa Poniente | 2 | 100 | 35 | €548,000 | |
| ATC0019 | Penthouse | Benidorm Playa Poniente | 3 | 510 | 47 | €955,000 | |
| AP0259 | Apartment | Benidorm Playa Poniente | 3 | 160 | 44 | €625,000 | |
| AP0263 | Apartment | Benidorm Playa Poniente | 3 | 130 | 18 | €641,250 | |
| AP0270 | Apartment | Benidorm Playa Poniente | 2 | 100 | 10 | €525,000 | |
| AP0280 | Apartment | Benidorm Playa Poniente | 2 | 100 | 36 | €469,000 | |
| AP0285 | Apartment | Benidorm Playa Poniente | 2 | 100 | 16 | €640,000 | |
| AP286 | Apartment | Benidorm Playa Poniente | 2 | 100 | 20 | €670,000 | |
| ATC0023 | Penthouse | Benidorm Playa Poniente | 3 | 278 | 40 | €2,350,000 | |
| ATC0025 | Penthouse | Benidorm Playa Poniente | 3 | 349 | 29 | €1,900,000 | |
| AP0304 | Apartment | Benidorm Playa Poniente | 3 | 140 | 19 | €760,000 | |
| AP0305 | Apartment | Benidorm Playa Poniente | 3 | 140 | 16 | €810,000 | |
| AP0318 | Apartment | Benidorm Playa Poniente | 2 | 100 | 23 | €670,000 | |
| AP0322 | Apartment | Benidorm Playa Poniente | 3 | 140 | 37 | €1,020,000 |
Showing 1 to 27 of 118