- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 118
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002MJ | Countryside property | Pinós, el/Pinoso | 6 | 200 | 31 | €1,600,000 | |
| SOL0001 | Urban Plot | Villajoyosa | 6 | €340,000 | |||
| LUX0059 | Luxury Villa | Moraira | 6 | 1370 | 69 | €7,900,000 | |
| LUX0012 | Luxury Villa | Altea Altea Hills | 15 | 1600 | 86 | €8,500,000 | |
| LUX0085 | Luxury Villa | Dénia Playa | 4 | 863 | 37 | €4,500,000 | |
| LUX0048 | Luxury Villa | Altea Santa Clara | 6 | 950 | 36 | €2,400,000 | |
| LUX0002 | Luxury Villa | El Albir / L'Albir Albir playa | 4 | 527 | 34 | €2,980,000 | |
| LUX0019 | Luxury Villa | Alicante Cabo Huertas | 7 | 1141 | 23 | €5,900,000 | |
| CHA0067D | Villa | La Nucía urbanizaciones | 5 | 265 | 26 | €775,000 | |
| CHA0043D | Villa | Altea Altea la Vella | 4 | 400 | 32 | €699,000 | |
| LUX0082 | Luxury Villa | Benissa | 5 | 419 | 100 | €1,800,000 | |
| CHA0086 | Villa | Dénia | 5 | 500 | 55 | €899,000 | |
| CHA0004 | Villa | La Nucía la nucia | 3 | 300 | 21 | €575,000 | |
| LUX0011 | Luxury Villa | Altea Mascarat | 5 | 400 | 5 | €2,650,000 | |
| PAR0008 | Plot | Alfaz del Pi / l'Alfàs del Pi | 8 | €308,000 | |||
| LUX0060 | Luxury Villa | El Albir / L'Albir | 6 | 500 | 16 | €2,000,000 | |
| LUX0006 | Luxury Villa | Benitachell benitachell | 9 | 500 | 15 | €1,300,000 | |
| LUX0024 | Luxury Villa | Benidorm Sierra Cortina | 5 | 500 | 64 | €2,450,000 | |
| LUX0009 | Luxury Villa | Finestrat Balcon de Finestrat | 5 | 371 | 18 | €1,245,000 | |
| CHA0078 | Villa | Finestrat Finestrat | 3 | 240 | 19 | €589,900 | |
| CHA0083 | Villa | Finestrat Finestrat | 4 | 208 | 8 | €1,050,000 | |
| LUX0079 | Luxury Villa | El Albir / L'Albir El Albir | 4 | 494 | 13 | €1,795,000 | |
| LUX0081 | Villa | Finestrat Finestrat | 3 | 227 | 9 | €760,000 | |
| CHA0074 | Villa | Finestrat | 3 | 151 | 15 | €595,000 | |
| CHA0079 | Villa | Finestrat Finestrat | 3 | 400 | 5 | €850,000 | |
| CHA0052 | Luxury Villa | Finestrat Balcon de Finestrat | 4 | 220 | 10 | €639,000 | |
| CHA0069 | Villa | Benidorm | 4 | 311 | 18 | €795,000 |
Showing 1 to 27 of 118