- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 118
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Villajoyosa | 6 | €340,000 | |||
| PAR0008 | Plot | Alfaz del Pi / l'Alfàs del Pi | 8 | €308,000 | |||
| AP0308 | Apartment | Benidorm | 1 | 85 | 24 | €525,000 | |
| AP0316 | Apartment | Calpe / Calp | 1 | 65 | 18 | €380,000 | |
| BNG0010 | Bungalow | Finestrat Centro comercial La Marina | 2 | 160 | 26 | €329,900 | |
| AP0313 | Apartment | Benidorm | 2 | 100 | 21 | €411,000 | |
| AP0200 | Apartment | Benidorm | 2 | 138 | 2 | €1,100,000 | |
| AP0202 | Apartment | Finestrat | 2 | 85 | 19 | €310,000 | |
| CHA0070 | Villa | Polop de la Marina Polop | 2 | 130 | 26 | €373,000 | |
| AP0240 | Apartment | Benidorm Playa Poniente | 2 | 100 | 35 | €548,000 | |
| AP0254 | Apartment | Benidorm benidorm | 2 | 100 | 14 | €550,000 | |
| AP0261 | Apartment | Finestrat | 2 | 115 | 23 | €279,000 | |
| AP0270 | Apartment | Benidorm Playa Poniente | 2 | 100 | 10 | €525,000 | |
| AP0273 | Apartment | Finestrat | 2 | 241 | 29 | €299,900 | |
| LUX0083 | Luxury Villa | Finestrat Balcon de Finestrat | 2 | 200 | 48 | €540,000 | |
| AP0277 | Bungalow | Finestrat Centro comercial La Marina | 2 | 200 | 30 | €335,000 | |
| AP0312 | Apartment | Finestrat Finestrat | 2 | 145 | 21 | €420,000 | |
| ATC0027 | Bungalow | Finestrat Centro comercial La Marina | 2 | 200 | 25 | €399,900 | |
| AP0280 | Apartment | Benidorm Playa Poniente | 2 | 100 | 36 | €469,000 | |
| AP0311 | Apartment | Villajoyosa | 2 | 98 | 8 | €349,000 | |
| AP0285 | Apartment | Benidorm Playa Poniente | 2 | 100 | 16 | €640,000 | |
| AP286 | Apartment | Benidorm Playa Poniente | 2 | 100 | 20 | €670,000 | |
| AP0309 | Apartment | Benidorm | 2 | 117 | 26 | €730,000 | |
| AP0303 | Apartment | Benidorm | 2 | 100 | 34 | €600,000 | |
| AP0315 | Apartment | Calpe / Calp | 2 | 112 | 19 | €533,000 | |
| AP0318 | Apartment | Benidorm Playa Poniente | 2 | 100 | 23 | €670,000 | |
| AP0319 | Apartment | Finestrat | 2 | 120 | 11 | €440,000 |
Showing 1 to 27 of 118