- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0037 | Luxury Villa | El Albir / L'Albir | 7 | 1300 | 39 | €7,300/month | |
| AP0087 | Apartment | Benidorm | 2 | 100 | 29 | €2,500/month | |
| AP0211 | Apartment | Benidorm | 2 | 100 | 28 | €2,700/month | |
| AP0218 | Apartment | Benidorm Playa Poniente | 3 | 140 | 18 | €2,500/month | |
| AP0228 | Apartment | Benidorm benidorm | 2 | 100 | 12 | €1,900/month | |
| AP0257 | Apartment | Marbella Puerto Banus | 2 | 110 | 32 | €1,800/month | |
| AP0328 | Apartment | Marbella Puerto Banus | 2 | 110 | 32 | €1,800/month |
Showing 1 to 7 of 7